Fees - Parks and Forestry Department
Below are the permit fees and service charges for the Parks Department as of January 1, 2015.
USAGE OF PARK FACILITIES |
|||
NOTE: ALL RENTAL FEES WILL HAVE SALES TAX ADDED TO THEM |
|||
Deposit | Residents | Non-Residents | |
LIONS PARK | |||
Small Pavilion & Large Pavilion (Monday - Thursday) | $150.00 | $50.00 | $100.00 |
Small Pavilion & Large Pavilion (Friday - Sunday) | $150.00 | $100.00 | $175.00 |
HAM LAKE PARK | |||
Outdoor Pavilion & Indoor Building (Monday - Thursday) | $150.00 | $50.00 | $100.00 |
Outdoor Pavilion & Indoor Building (Friday - Sunday) | $150.00 | $100.00 | $175.00 |
Ham Lake Ballfields, for use by adult leagues | $10.00 | per field, per day | |
1. Rates are for exclusive use permits. There will be no charge for occasional, incidental or neighborhood usage, if permits have not been issued to others. | |||
2. The City of Ham Lake may regulate the size of the group, any requirements for insurance and the use of motorized vehicles in other than parking areas. | |||
3. Permits are good for the time, date and place specified. | |||
4. The deposit will be collected and if the facility is not cleaned, the city reserves the right to withhold return of that deposit to cover clean-up costs. The user will be responsible (charged) for additional damages or clean up costs not covered by the required deposit. | |||
5. There must be adequate adult supervision. | |||
6. No alcoholic beverages allowed without valid city licenses. | |||
7. Educational, non-profit (501C3), and civic organizations may use the facilities free of charge, if not previously reserved. | |||
Ham Lake Park Ballfield Complex and/or Lions Park Ballfield Complex fees for tournaments (two days): | |||
4-Field Complex | w/Fields 5 & 6 Lions Park only | ||
Resident (per complex; defined below) | $300.00 | $350.00 | |
Non-Resident (per complex; defined below) | $600.00 | $700.00 | |
Soderville Athletic Association (only official sponsored SBAA events, with authorized signature) |
$0.00 | $0.00 | |
All Rules/Regulations listed above will also apply. | |||
Resident: A group that has at least 50% of its membership that live within the City of Ham Lake, or a business, industry, church or school, which has its physical facilities within the City of Ham Lake. | |||
Non-Resident: Any organization who does not live within or have its physical facilities within the City of Ham Lake. |